Glasforms™ Pultruded Rods, Tubes & Custom Profiles
Glasforms' pultrusion process creates continuous, constant cross-section profiles with consistent, uniform quality and exceptional mechanical performance. These continuous fiber-reinforced polymer composites are ideal in applications where high stiffness and light weight performance are critical.
Standard and custom shapes and sizes are available with a variety of resins including polyester, vinyl ester, and epoxy, and reinforcements including mat/roving (MR-GFRP) or unidirectional (U-GFRP) fiberglass, or high performance unidirectional carbon fiber.
Our design and engineering experts can help select the materials to meet your specific stiffness, weight, strength, flex, density, and tensile requirements.
Browse our library of product data sheets containing technical descriptions and details.
Explore our thermoset composite portfolio
Explore carbon fiber reinforced composite materials
Composite materials for power transmission and distribution products
Property | Test Procedure | Glass Fiber Reinforced Profiles | Carbon Fiber Reinforced Profiles | Multiaxial Glass Reinforced Profiles |
---|---|---|---|---|
Glass Content, % by weight | ASTM D2584 | 65-75 | 75 | 45-55 |
Tensile Strength, ksi (MPa) | ASTM D3916 / D638 | 110-150 (750-1000) | 405 (2800) | 45-60 (310-415) |
Tensile Modulus, Msi (GPa) | ASTM D3916 / D638 | 5.5-7.0 (38-48) | 24 (165) | 2.6-3.5 (18-24) |
Flexural Strength, ksi (MPa) | ASTM D4476 / D790 | 100-130 (700-900) | 180 (1200) | 65 (450) |
Flexural Modulus, Msi (GPa) | ASTM D4476 / D790 | 5.5-6.5 (38-45) | 21 (145) | 2.1-2.7 (15-19) |
Compressive Strength, ksi (MPa) | ASTM D695 | 60-110 (415-750) | 150 (1000) | 40 (275) |
Density, lbs/in3 (g/cm3) | ASTM D792 | .068-.073 (1.9-2) | 0.058 (1.6) | 0.066 (1.8) |
Barcol Hardness | ASTM D2583 | 50-60 | 50-60 | 50-60 |
Formulated with enhanced adhesive properties for exceptional bonding performance